Nationality | LITTLE SWITCH | BIG SWITCH | Total |
---|---|---|---|
|
6,670 | 75,823 | 82,493 |
North Koreans | a 5,640 | b 70,183 | 75,823 |
Chinese | 1,030 | c 5,640 | 6,670 |
|
684 | 12,773 | 13,444 |
U.S. | 149 | 3,597 | 3,746 |
ROK | 471 | 7,862 | 8,321 |
U.K. | 32 | 945 | 977 |
Turks | 15 | 229 | 243 |
Filipinos | 1 | 40 | 41 |
Canadians | 2 | 30 | 32 |
Colombians | 6 | 22 | 28 |
Australians | 5 | 21 | 26 |
Frenchmen | - | 12 | 12 |
South Africans | 1 | 8 | 9 |
Greeks | 1 | 2 | 3 |
Netherlanders | 1 | 2 | 3 |
Belgians | - | 1 | 1 |
New Zealanders | - | 1 | 1 |
Japanese | - | 1 | 1 |
a Included 446 civilian internees, of which 3 were female and 18 female POW's.
b Included 60,788 male POW's, 473 female POW's, 23 children, and 8,899 civilian internees.
c Included 1 female POW.
Source: See Hq, U.S. Army, Pacific, Mil Hist Office, The Handling of Prisoners of War During the Korean Conflict, by John A. McReynolds, pp. 67, 89. MS in OCMH.
515
Held by UNC
Disposition | Total | Chinese | Korean |
---|---|---|---|
Total | 22,604 | 14,704 | 7,900 |
Returned to Communist control | 628 | 440 | 188 |
Escaped and missing | 13 | 2 | 11 |
Died in custody of Custodial Forces of India | 38 | 15 | 23 |
Went to India with CFI | 86 | 12 | 74 |
Returned to UN C control a | 21,839 | 14,235 | 7,604 |
Held by Communists
Disposition | Total | U.S. | U.K. | Korean |
---|---|---|---|---|
Total | 359 | 23 | 1 | 335 |
Returned to Communist control | 347 | 21 | 1 | 325 |
Went to India with CFI | 2 | - | - | 2 |
Returned to UNC control | 10 | 2 | - | 8 |
a Final action completed on 19 Feb 54.
Source: Final Report of the Neutral Nations Repatriation Commission, no date, in OCMH. Hq, U.S. Army, Pacific, Military History Office, The Handling of Prisoners of War During the Korean Conflict, by John A. McReynolds, pp. 97-98. MS in OCMH.
page created 23 April 2001
Return to the Table of Contents